CQA Formaldehyde CARB | View copy of certificates |
---|---|
Product: | Particleboard CARB and Particleboard REP P2 - thickness range between 8 mm and 50 mm |
Certificate number: | 012 |
Valid until: | 30/01/2025 |
Granting year: | 2011 |
Certification status: | Active |
Revision date: | 30/08/2024 |
CQA Formaldehyde E1 | View copy of certificates |
---|---|
Product: | Pannello truciolare grezzo, spessore tra 8 e 50 mm |
Certificate number: | 63 |
Valid until: | 31/12/2024 |
Granting year: | 2008 |
Certification status: | Active |
Revision date: | 11/01/2021 |
CQA Formaldehyde E1 | View copy of certificates |
---|---|
Product: | Pannello truciolare nobilitato, spessore tra 8 e 50 mm |
Certificate number: | 64 |
Valid until: | 31/12/2024 |
Granting year: | 2008 |
Certification status: | Active |
Revision date: | 01/01/2021 |
CQA Formaldehyde TSCA TITLE VI (EPA) | View copy of certificates |
---|---|
Product: | Particleboard CARB and Particleboard REP P2 - thickness range between 8 mm and 50 mm |
Certificate number: | 012 |
Valid until: | 30/01/2025 |
Granting year: | 2017 |
Certification status: | Active |
Revision date: | 30/08/2024 |
CQA Formaldehyde CARB | View copy of certificates |
---|---|
Product: | Particleboard REP P 3 -thickness range between 15 mm and 38 mm |
Certificate number: | 021 |
Valid until: | 30/01/2025 |
Granting year: | 2018 |
Certification status: | Active |
Revision date: | 30/08/2024 |
CQA Formaldehyde TSCA TITLE VI (EPA) | View copy of certificates |
---|---|
Product: | Particleboard REP P 3 - thickness range between 15 mm and 38 mm |
Certificate number: | 021 |
Valid until: | 30/01/2025 |
Granting year: | 2018 |
Certification status: | Active |
Revision date: | 30/08/2024 |
CQA Formaldehyde CARB | |
---|---|
Product: | Particleboard NOFIRE CE - thickness range between 10 mm and 38 mm |
Certificate number: | 025 |
Valid until: | 20/11/2024 |
Granting year: | 2019 |
Certification status: | Suspended |
Revision date: | 18/06/2024 |
CQA Formaldehyde TSCA TITLE VI (EPA) | |
---|---|
Product: | Particleboard NOFIRE CE - thickness range between 10 mm and 38 mm |
Certificate number: | 025 |
Valid until: | 20/11/2024 |
Granting year: | 2019 |
Certification status: | Suspended |
Revision date: | 18/06/2024 |
CQA Formaldehyde CARB | |
---|---|
Product: | Particleboard REP P5 - thickness range between 10 mm and 30 mm |
Certificate number: | 036 |
Valid until: | 20/11/2024 |
Granting year: | 2022 |
Certification status: | Suspended |
Revision date: | 18/06/2024 |
CQA Formaldehyde TSCA TITLE VI (EPA) | |
---|---|
Product: | Particleboard REP P 5 - thickness range between 10 mm and 30 mm |
Certificate number: | 036 |
Valid until: | 20/11/2024 |
Granting year: | 2022 |
Certification status: | Suspended |
Revision date: | 18/06/2024 |